Trustee Information
Members and Directors:
MEMBERS
Members | Date of Appointment | Date Stepped Down (If Applicable) |
---|---|---|
Dame Julie Kenny CBE DL | 01/02/2014 | |
Lady Henrietta Scarbrough | 30/09/2017 | |
Professor Philip Jones | 10/07/2018 | 03/09/2024 |
Mr Richard Stubbs | 13/12/2021 | |
Mr Richard Belcher | 04/03/2022 |
DIRECTORS
Trustees
|
Designation
|
Date of Appointment
|
Date Stepped Down (If Applicable)
|
Term of Office
|
---|---|---|---|---|
Glyn Staves | Chair of Board of Trustees | 15/12/2024 | 4 years | |
David Sutton | CEO | 29/09/2009 | NA | |
Peter Sorsby | Vice Chair | 30/09/2017 | 4 years | |
Emma Peach | 09/02/2022 | 4 years | ||
David Lane | 06/12/2022 | 4 years | ||
Dean Fenton | 06/12/2022 | 4 years | ||
Rachel Denton | 27/02/2023 | 4 years | ||
Simon Green | 04/12/2023 | 4 years | ||
Rebekah Russell | 13/12/2021 | 11/09/2023 | 4 years | |
Dame Julie Kenny DBE DL | Chair of Board of Trustees | 01/02/2014 | 14/12/2024 | 4 years |
Glyn Staves | Vice Chair | 30/09/2017 | 14/12/2024 | 4 years |
MEETING ATTENDANCE
Trustee Attendance at Board Meetings
Academic Year 2023/24
MLT Board Meetings |
Dame Julie Kenny DBE DL |
6/6 |
---|---|---|
MLT Board Meetings | David Sutton | 6/6 |
MLT Board Meetings | Peter Sorsby | 5/6 |
MLT Board Meetings | Glyn Staves | 2/6 |
MLT Board Meetings | Simon Green | 4/4 |
MLT Board Meetings | Emma Peach | 4/6 |
MLT Board Meetings | David Lane | 5/6 |
MLT Board Meetings | Dean Fenton | 6/6 |
MLT Board Meetings | Rachel Denton | 4/6 |
Trustee Attendance at Finance, Audit and Risk Meetings
Academic Year 2023/24
FAR Meetings |
Dame Julie Kenny DBE DL |
6/6 |
|
---|---|---|---|
FAR Meetings | David Sutton | 6/6 | |
FAR Meetings | Peter Sorsby | 5/6 | |
FAR Meetings | Glyn Staves | 2/6 | |
FAR Meetings |
|
4/4 | |
FAR Meetings | Emma Peach | 5/6 | |
FAR Meetings | David Lane | 5/6 | |
FAR Meetings | Dean Fenton | 6/6 | |
FAR Meetings | Rachel Denton | 5/6 |
Trustee Attendance at Standards and Performance Meetings
Academic Year 2023/24
SAP Meetings |
Dame Julie Kenny DBE DL |
0/3 |
---|---|---|
SAP Meetings | David Sutton | 3/3 |
SAP Meetings | Peter Sorsby | 1/3 |
SAP Meetings | Glyn Staves | 3/3 |
SAP Meetings | Simon Green | 1/2 |
SAP Meetings | Emma Peach | 3/3 |
SAP Meetings | David Lane | 2/3 |
SAP Meetings | Dean Fenton | 2/3 |
SAP Meetings | Rachel Denton | 2/3 |
SAP Meetings | Andrew Battle (Local Governance Committee Chair) | 3/3 |
SAP Meetings | Jonathan Moody (Local Governance Committee Chair) | 0/2 |
SAP Meetings | Liz Buxton (Local Governance Committee Chair) | 2/3 |
SAP Meetings | Nicky Parr (Local Governance Committee Chair) | 0/2 |
SAP Meetings | Alex Steadman (Local Governance Committee Chair) | 2/2 |